TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Wimbledon FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Barnsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Blackpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bolton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bradford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Burton Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cardiff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Doncaster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Exeter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Huddersfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 L Orient 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Luton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mansfield Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Northampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Peterborough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Plymouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Port Vale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Reading 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Rotherham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stevenage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Stockport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Wigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Wycombe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Promotion
Promotion Playoff
Relegation


Updated: about 7 hours ago